揭开 SF-TC397B-8275A-N TFT LCD 模块的面纱,该模块对角线长度为 3.97 英寸,以纵向模式呈现,具有华丽的 480×800 全彩显示屏。该模块的核心无缝集成了 NT35512 控制器,采用了 MIPI 接口的效率。SF-TC397B-8275A-N 型号的尺寸为 57.14 x 96.85 x 1.95 毫米,有效面积为 51.84 x 86.4 毫米,是一款多功能产品。
其实力涵盖了不同的领域,在嵌入式系统、自动化、GPS、医疗设备、工业设备和安全设备中都得到了广泛认可。这款 TFT 显示屏不仅满足标准,而且超越了标准,提供万花筒般的鲜艳色彩和无可挑剔的图像质量,在追求卓越的领域中占据一席之地。
产品信息
Product: | IPS TFT LCD 3.97″ |
Resolution: | 480×800 Dots |
Driver IC: | NT35512SH Or Equivalent |
Outline Dim.: | 57.14 X 96.85 X 1.95 mm |
Touch Screen: | Without |
Cover Glass Dimension: | Customizable |
Viewing Direction: | All Viewing Angles (IPS) |
Interface: | MIPI Interface |
Connection: | Connector Type |
Pin Number: | 24 Pins |
Surface Luminance: | 420 Cd/m2(nits) |
Backlight Type: | White LED |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
4 英寸 480×800 IPS TFT LCD 绘图
接口管脚定义
NO. | PIN NAME | Description |
1 | MIPI_TCN | DSI-CLK- clock signals |
2 | MIPI_TCP | DSI-CLK+ clock signals |
3 | GND | GROUND |
4 | MIPI_TDN0 | DSI-D0- data signals |
5 | MIPI_TDP0 | DSI-D0+ data signals |
6 | GND | GROUND |
7 | MIPI_TDP1 | DSI-D1+ data signals |
8 | MIPI_TDN1 | DSI-D1- data signals |
9 | GND | GROUND |
10-11 | NC | NC |
12 | GND | GROUND |
13-14 | NC | NC |
15 | GND | GROUND |
16 | VDD18_PMU | Power Supply 1.8V-2.8V |
17 | NC | NC |
18 | LRSTB | LCM reset input |
19 | NC | NC |
20 | LPTE | Tearing effect output |
21 | VDD28_PMU | Power Supply 2.8V |
22 | GND | GROUND |
23 | VLED_P | LED Anode |
24 | VLED_N | LED Cathode |
可靠性测试
NO | Item | Conditions |
1 | High Temperature Storage | Ta=80℃±2℃, 72hrs |
2 | Low Temperature Storage | Ta=-30℃±2℃, 72hrs |
3 | High Temperature Operation | Ta=70℃±2℃, 72 hrs (Operation state) |
4 | Low Temperature Operation | Ta=-20℃±2℃, 72 hrs (Operation state) |
5 | High Temperature and HighHumidity (Storage) | Ta=+60℃, 90%RH, 72hrs |
6 | Thermal Cycling Test (nonoperation) | -20℃(30min) → +70℃(30min),10cycles |
7 | Electrostatic Discharge | Human Body Mode100pF±10%/1500Ω±1% Air±8kV / contact±6kV Consecutive 10times/ Each discharge |
8 | Vibration test (with carton) | Total fixedamplitude:15mm Vibration Frequency :10~55Hz One cycle 60 seconds to 3 directions of X,Y,Z for Each 15 minutes |
9 | Drop (with carton) | Height: 60cm 1 corner, 3 edges, 6 surfaces |
2.2 英寸 TFT LCD QCIF 176×220 ILI9225G 驱动 IC 图像
4 英寸 480×800 IPS TFT LCD 图像
在线留言