高亮液晶屏
TFT触摸屏
HDMI TFT显示器
工业级TFT屏
OLED屏
条型TFT屏
圆形TFT屏
方形TFT屏
全视角TFT屏
电阻触摸TFT屏
电子墨水屏
树莓派触摸屏
OLED模块
| Product: | 1.54 Inch TFT LCD | Touch Screen: | Without |
| Resolution: | 240x240 Dots | Cover Glass: | Customizable |
| Viewing Direction: | IPS, All Viewing Angles | Interface: | SPI Interface |
| Pin Number: | 10 Pins | Connection: | Plugging |
| Surface Luminance: | 250 Cd/m2(nits) | LED Lifetime: | 40,000 Hours |
| Certificate: | ISO9001:2015 / ISO1400:2015 | Compliance: | Rohs & Reach Compliant |
| Highlight: | 10 Pin ZIF Connection TFT Display, 240x240 Dots TFT Display, 1.54 Inch TFT Display | ||
1.54寸SPI TFT液晶显示屏240x240分辨率产品介绍
方形显示屏是指长宽比为1:1的特殊液晶产品,可以根据客户的设计进行定制和切割。方屏显示器逐渐受到人们的关注,其整体尺寸超薄、亮度高、显示寿命长、散热良好。 SAEFDISPLAY可提供尺寸为0.85”、1.3”、1.33”、1.4”、1.44”、1.54”、3.95”、4”、7.6”的方形显示屏,更常用于手持设备、智能家居设备和其他特殊安装环境。
SFTO154JY-7166AN是一款全彩方形TFT液晶显示屏,对角线尺寸为1.54英寸,分辨率为240x240。该模块支持SPI接口,非常方便用户编程和使用。 SFTO154JY-7166AN的模块尺寸为31.52 x 33.72mm,有效区域尺寸为27.72 x 27.72mm。它由ST7789P3控制,逻辑电源电压范围为3.0V至3.6V。
该方形TFT液晶显示屏的工作温度范围为-20℃至+70℃,存储温度范围为-30℃至+80℃。 SFTO154JY-7166AN可配备新设计的电阻式触摸屏(RTP)或电容式触摸屏。
特征
| Item | Contents |
| LCD Size | 1.54 inch(Diagonal) |
| Display Mode | Normally black |
| Resolution | 240(H)RGB x 240(V) |
| Dot pitch | 0.0975 (H) x 0.0975(V) mm |
| Active area | 27.72 x 27.72mm |
| Module size | 31.52 x 33.72 x 1.94Max(D) mm |
| Color arrangement | RGB Vertical stripe |
| Interface | SPI |
| Drive IC | ST7789P3 |
| Luminance | 250 (TYP) cd/m2 |
| Viewing Direction | All View |
| Backlight | 2 White LED |
| Operating Temp. | -20℃~ + 70℃ |
| Storage Temp. | -30℃~+ 80℃ |
| Weight | TBD |
外形结构图

引脚定义
| Pin.No | Symbol | Description |
| 1 | GND | Ground |
| 2 | D/C | Register select pin D/C=’ 1’ : Display data. D/C=’0’ : Command data. |
| 3 | CS | Chip select pin(“Low” enable) |
| 4 | SCL | Serial clock pin |
| 5 | SDA | Serial data input / output |
| 6 | RESET | LCM Reset pin |
| 7 | VCC | Power supply for Analog(2.8V-3.3V) |
| 8 | GND | Ground |
| 9 | LEDA | Anode of Backlight |
| 10 | LEDK | Cathode of Backlight |
电气特性
| Parameter | Symbol | Min | Typ | Max | Unit |
| Logic Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
| Analog Supply Voltage | VCC | 2.6 | 2.8 | 3.3 | -- |
| Input Current | Idd | -- | 20 | -- | mA |
| Luminance | -- | 250 | -- | Cd/m2 |
光学规格
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Viewing Angle Range | Horizontal | Θ3 | 75 | 80 | - | Deg. | |
| Θ9 | CR>10 | 75 | 80 | - | Deg. | ||
| Vertical | Θ12 | 75 | 80 | - | Deg. | ||
| Θ6 | 75 | 80 | - | Deg. | |||
| Contrast ratio | CR | Θ = 0 | 700 | 900 | - | - | |
| Transmittance | Tr | - | 4.6 | 5.4 | - | % | |
| Color Gamut | CG | - | 45 | 50 | - | % | |
| Reproduction of color | Red | Rx | Θ = 0 | 0.601 | 0.631 | 0.661 | - |
| Ry | 0.3 | 0.282 | 0.66 | - | |||
| Green | Gx | 0.252 | 0.282 | 0.312 | - | ||
| Gy | 0.514 | 0.544 | 0.574 | - | |||
| Blue | Bx | 0.108 | 0.138 | 0.168 | - | ||
| By | 0.125 | 0.155 | 0.185 | - | |||
| White Chromaticity | Wx | Θ = 0 | 0.261 | 0.291 | 0.321 | - | |
| Wy | 0.304 | 0.334 | 0.364 | - | |||
| Response Time | Tr + Tf | Ta= 25 C Θ = 0 | - | 30 | 35 | ms | |
产品图片



在线留言